| Date | Topic | Duration | Detailed Coverage |
| 28-12-2022 | Indroduction to Ribbons | 2 Hours | Basic Functions: Find, Replace, Formatting, Alignment, Sorting, Filter etc |
| Cell Referencing, Range Concept, Define Name | |||
| Sum(), Average, Count(), Counta(), Countblank() | |||
| 29-12-2022 | Mathematical Functions | 2 Hours | sumif(), sumifs(), Countif(), Countifs(), Averageif(), Averageifs() |
| Vlookup(), Hlookup(), row(), column() | |||
| Max(), Min(), Large(), Small(), sqrt(), power(), round(), If (), nested if() | |||
| proper(), Upper(), lower(), left(), right(), mid(), trim, len(), find(), search(), repeat(), Concatenate() | |||
| 30-12-2022 | Text Functions & Data Validation | 2 Hours | Datediff(), yearfrac(), day(), month(), year(), now(), today(), weekday(), hour(), minute(), second() |
| Sparklines, Charts (Line, Bar, column, Pie, Doughnut, Waterfall, sunburst, tree & combo), Data Validation | |||
| 01-12-2022 | Pivot Table & Charts | 2 Hours | Pivot Table/Chart |
| 02-12-2022 | Misc | 2 Hours | Security/Protection |
| Grouping & Ungrouping | |||
| Subtotal | |||
| Hyperlink, Flashfill, Text to column, Paste special |
